GUNDALF array modelling suite - Drop-out report

Gundalf revision #SCTRLN#, Date #SCTRL#

Sun Feb 29 14:49:21 GMT 2004 (lesh)


This report is copyright Oakwood Computing Associates Ltd. 2002-. The report is automatically generated using GUNDALF and it may be freely distributed provided it retains this copyright notice and is kept as a whole.


Report identification header:

Test of quick drop-out

Array geometry and gun contribution

Array with drop-outs

Gun Pressure (psi) Volume (cuin) Type x (m.) y (m.) z (m.) sub-array p-p contrib (pct.)
1 2000.0 200.0 2800 0.000 0.000 4.500 1 4.3
2 2000.0 120.0 1500C 3.000 0.000 4.500 1 6.0
3 2000.0 150.0 1500C 6.000 0.000 4.500 1 6.5
4 2000.0 200.0 2800 6.500 0.000 4.500 1 4.3
5 2000.0 200.0 2800 8.000 0.000 4.500 1 4.3
6 2000.0 200.0 2800 9.500 0.000 4.500 1 Not calculated
7 2000.0 60.0 1500C 11.000 0.000 4.500 1 5.4
8 2000.0 100.0 1500C 0.000 -10.000 4.500 2 5.8
9 2000.0 50.0 Sleeve 3.000 -10.000 4.500 2 6.7
10 2000.0 120.0 1500C 5.500 -10.000 4.500 2 6.0
11 2000.0 100.0 1500C 6.500 -10.000 4.500 2 5.8
12 2000.0 120.0 1500C 8.000 -10.000 4.500 2 6.0
13 2000.0 70.0 1500C 9.500 -10.000 4.500 2 5.5
14 2000.0 60.0 1500C 11.000 -10.000 4.500 2 Not calculated
15 2000.0 70.0 1500C 0.000 10.000 5.500 3 5.9
16 2000.0 100.0 1500C 3.000 10.000 5.500 3 Not calculated
17 2000.0 200.0 2800 5.500 10.000 5.500 3 4.5
18 2000.0 200.0 2800 6.500 10.000 5.500 3 4.5
19 2000.0 70.0 1500C 8.000 10.000 5.500 3 6.0
20 2000.0 120.0 1500C 9.500 10.000 5.500 3 6.7
21 2000.0 60.0 1500C 11.000 10.000 5.500 3 5.8

Full array

Gun Pressure (psi) Volume (cuin) Type x (m.) y (m.) z (m.) sub-array p-p contrib (pct.)
1 2000.0 200.0 2800 0.000 0.000 4.500 1 3.7
2 2000.0 120.0 1500C 3.000 0.000 4.500 1 5.2
3 2000.0 150.0 1500C 6.000 0.000 4.500 1 5.6
4 2000.0 200.0 2800 6.500 0.000 4.500 1 3.7
5 2000.0 200.0 2800 8.000 0.000 4.500 1 3.7
6 2000.0 200.0 2800 9.500 0.000 4.500 1 3.7
7 2000.0 60.0 1500C 11.000 0.000 4.500 1 4.7
8 2000.0 100.0 1500C 0.000 -10.000 4.500 2 5.0
9 2000.0 50.0 Sleeve 3.000 -10.000 4.500 2 5.7
10 2000.0 120.0 1500C 5.500 -10.000 4.500 2 5.2
11 2000.0 100.0 1500C 6.500 -10.000 4.500 2 5.0
12 2000.0 120.0 1500C 8.000 -10.000 4.500 2 5.2
13 2000.0 70.0 1500C 9.500 -10.000 4.500 2 4.8
14 2000.0 60.0 1500C 11.000 -10.000 4.500 2 4.7
15 2000.0 70.0 1500C 0.000 10.000 5.500 3 5.1
16 2000.0 100.0 1500C 3.000 10.000 5.500 3 5.5
17 2000.0 200.0 2800 5.500 10.000 5.500 3 3.9
18 2000.0 200.0 2800 6.500 10.000 5.500 3 3.9
19 2000.0 70.0 1500C 8.000 10.000 5.500 3 5.1
20 2000.0 120.0 1500C 9.500 10.000 5.500 3 5.8
21 2000.0 60.0 1500C 11.000 10.000 5.500 3 5.0

Array comparison statistics

Array parameter Array with drop-outs Full array
Number of guns 18 21
Total volume (cu.in). 2210.0 2570.0
Peak to peak in bar-m. 57 65.8
Zero to peak in bar-m. 24.9 28.7
Primary to bubble 13.1 14.3
Bubble period to first peak (s.) 0.034 0.0335

DROP-OUT EXCEEDED Allowable percent drop in peak to peak: ALLOWED 10.0, LOST 13.4

Array signatures

Array name Far-field signature
Array with drop-outs
Full array

Array amplitude spectrum

Array name Unfiltered amplitude spectrum
Array with drop-outs
Full array

Signature parameters

Filter parameters

(Lo/slope - Hi/slope)

(or filter name)

Number of samples in signature Sample interval (s.) Hydrophone position
6.0/18.0 - 128.0/72.0 1000 0.0005 Infinite vertical far-field

The following table summarises the physical parameters used in modelling.

Sea temperature (C) Velocity of sound in water (m./s.) Expected dominant frequency in signature (Hz) Observed wave height (m)
10.0 1496.0 20.0 0.0

Product code : GDF3.1Optimiser

Licenced to : lesh@oakcomp.co.uk

Organisation : Oakwood Computing Associates Ltd.

Maximum users : 1